Working with people who are aged, people
with a disability, carers and services
Planning, Community Development & Coordination
| Hornsby & Ku-ring-gai Local Government Areas | |
| Hornsby Shire Council - Access & Equity (Disability) | 9847 6741 |
| Hornsby Shire Council - Over 55 Services | 9847 6535 |
| Ku-ring-gai Council Community Development Officer (Aged & Disability Services) | 9424 0836 |
| Northern Sydney HACC Development Officer | 9415 4855 |
| Northern Sydney NESB Access Project | 8877 5316 |
| Northern sydney Regional Volunteer Support Worker | 9415 4855 |
| Lane Cove, Mosman, North Sydney & Willoughby Local Government Areas | |
| Crows Nest Centre - Community Support officer | 9439 5122 |
| Lane Cove Community Aid Service Community Worker (Aged & Disability Services) | 9427 6425 |
| Lane Cove Council (Community Development) | 9911 3593 |
| Mosman Council Aged & Disability Services Community Caseworker | 9978 4119 |
| North Sydney Council (Community Worker Aged & Disability) | 9936 8195 |
| Northern Sydney HACC Development Officer | 9415 4855 |
| Northern Sydney NESB Access Project | 8877 5316 |
| Northern Sydney Regional Volunteer Support Worker | 9415 4855 |
| Willoughby City Council (Community Worker Aged & Disability) | 9777 7975 |
| Manly, Warringah & Pittwater Local Government Areas | |
| Manly Council Community Development Coordinator | 9976 1562 |
| Pittwater Council community Development Officer | 9970 1199 |
| Warringah Council Community Worker Aged Services | 9942 2560 |
| Northern Sydney HACC Development Officer | 9415 4855 |
| Northern Sydney NESB Access Project | 8877 5316 |
| Northern Sydney Regional Volunteer Support Worker | 9415 4855 |
| Ryde and Hunters Hill Local Government Areas | |
| Hunters Hill Council Community Service Liaison Officer | 9879 9419 |
| Northern Sydney HACC Development Officer | 9415 4855 |
| Northern Sydney NESB Access Project | 8877 5316 |
| Northern Sydney Regional Volunteer Support Worker | 9415 4855 |
| Ryde Council Policy Project Officer, Aged & Disability Service | 9952 8304 |
ACAT | Alarms | Carer Support | Community Options | Dementia Services | Domestic Services | Food Services | Gardening | Home Mods | Information Services | Linen Services | Nursing Services | Planning & Dev Coordination | Respite Services | Social Support | Transport | Volunteers